Search a camera, recorder or video platform
The published vulnerability history of 3,293 video-security products, drawn from NVD, CISA KEV and FIRST EPSS. Where a fact has no public source, this site says so rather than filling the gap.
Try Reolink RLC-410WZoneminderD-Link DNR-326D-Link DNR-202L CVE-2025-1316
Exploited in the wild
Vulnerabilities in video products that CISA records as confirmed exploited. This is the shortest and most actionable list on the site.
| CVE | Products | Added to KEV | CVSS | |
|---|---|---|---|---|
| CVE-2017-7921 | Hikvision | 2026-03-05 | 9.8 | not recorded |
| CVE-2022-40799 | D-Link | 2025-08-05 | 8.8 | not recorded |
| CVE-2020-25079 | D-Link | 2025-08-05 | 8.8 | not recorded |
| CVE-2020-25078 | D-Link | 2025-08-05 | 7.5 | not recorded |
| CVE-2023-38950 | ZKTeco | 2025-05-19 | 7.5 | not recorded |
| CVE-2024-11120 | GeoVision | 2025-05-07 | 9.8 | not recorded |
| CVE-2024-6047 | GeoVision | 2025-05-07 | 9.8 | not recorded |
| CVE-2025-1316 | Edimax | 2025-03-19 | 9.3 | not recorded |
| CVE-2021-40407 | Reolink | 2024-12-18 | 7.2 | not recorded |
| CVE-2022-23227 | NUUO | 2024-12-18 | 9.8 | not recorded |
| CVE-2019-11001 | Reolink | 2024-12-18 | 7.2 | not recorded |
| CVE-2018-14933 | NUUO | 2024-12-18 | 9.8 | not recorded |
| CVE-2021-33045 | Dahua | 2024-08-21 | 9.8 | not recorded |
| CVE-2021-33044 | Dahua | 2024-08-21 | 9.8 | not recorded |
| CVE-2024-3273 | D-Link | 2024-04-11 | 9.8 | not recorded |
| CVE-2024-3272 | D-Link | 2024-04-11 | 9.8 | not recorded |
| CVE-2023-47565 | QNAP | 2023-12-21 | 8.8 | not recorded |
| CVE-2021-3156 | Synology | 2022-04-06 | 7.8 | not recorded |
| CVE-2016-11021 | D-Link | 2022-03-25 | 7.2 | not recorded |
| CVE-2021-36260 | Hikvision | 2022-01-10 | 9.8 | not recorded |
| CVE-2020-5735 | Amcrest | 2021-11-03 | 8.8 | not recorded |
| CVE-2019-20085 | TVT | 2021-11-03 | 7.5 | not recorded |
Products with the most published vulnerabilities
A high count often means a product has been studied, not that it is unusually weak. The products nobody has looked at have no CVEs at all.
| Product | Vendor | Type | CVEs |
|---|---|---|---|
| RLC-410W | Reolink | unknown | 88 |
| Zoneminder | ZoneMinder | Video management software | 85 |
| DNR-326 | D-Link | unknown | 45 |
| DNR-202L | D-Link | unknown | 42 |
| Axis Os | Axis Communications | unknown | 36 |
| Surveillance Station | Synology | Video management software | 25 |
| C2 | Foscam | unknown | 24 |
| VS960HD | Synology | unknown | 23 |
All 69 vendors · Browse all products · How this data is built · What is missing