CameraRisk

Foscam C2

cpe:2.3:*:foscam:c2

Vendor
Foscam
Device type
Not derivable from CPE
Published vulnerabilities
24
In CISA KEV
None
Affected versions recorded
1
Data last built
5 September 2026

Security summary

24 published vulnerabilities affect this product according to NVD.

Experimental risk indicator

Components are shown separately and deliberately not combined into a single number. Two of the six inputs below have no public source for any product on this site; a composite built without them would be a guess wearing a decimal point.

Known vulnerability count 24 bar saturates at 20
Highest published severity 9.8 CRITICAL
Confirmed exploitation no none listed in KEV
Exploitation probability EPSS 5.0% (highest)
Lifecycle status no source
Deployed exposure not measurable from public data

Published vulnerabilities

CVEPublishedCVSS SeverityEPSSFlags
CVE-2018-19082 2018-11-07 9.8 critical 2.3% Exploit ref
CVE-2018-19081 2018-11-07 9.8 critical 5.0% Exploit ref
CVE-2018-19080 2018-11-07 6.1 medium 0.9% Exploit ref
CVE-2018-19079 2018-11-07 7.5 high 1.5% Exploit ref
CVE-2018-19078 2018-11-07 9.8 critical 1.6% Exploit ref
CVE-2018-19077 2018-11-07 7.5 high 2.2% Exploit ref
CVE-2018-19076 2018-11-07 9.8 critical 1.9% Exploit ref
CVE-2018-19075 2018-11-07 5.3 medium 1.7% Exploit ref
CVE-2018-19074 2018-11-07 7.5 high 1.3% Exploit ref
CVE-2018-19073 2018-11-07 7.2 high 1.9% Exploit ref
CVE-2018-19072 2018-11-07 5.5 medium 0.3% Exploit ref
CVE-2018-19071 2018-11-07 7.8 high 0.4% Exploit ref
CVE-2018-19070 2018-11-07 7.2 high 4.4% Exploit ref
CVE-2018-19069 2018-11-07 9.8 critical 2.0% Exploit ref
CVE-2018-19068 2018-11-07 4.9 medium 1.0% Exploit ref
CVE-2018-19067 2018-11-07 9.8 critical 2.0% Exploit ref
CVE-2018-19066 2018-11-07 7.5 high 1.6% Exploit ref
CVE-2018-19065 2018-11-07 7.5 high 1.6% Exploit ref
CVE-2018-19064 2018-11-07 9.8 critical 2.0% Exploit ref
CVE-2018-19063 2018-11-07 9.8 critical 2.0% Exploit ref
CVE-2018-6832 2018-07-09 7.5 high 2.3% Exploit refVendor advisory
CVE-2018-6831 2018-07-09 7.2 high 4.5% Exploit refVendor advisory
CVE-2018-6830 2018-07-09 7.5 high 2.6% Exploit refVendor advisory
CVE-2017-7648 2017-04-10 8.1 high 1.7%

Affected versions

Version strings recorded by NVD against this product. These are the versions named in CPE match rules, not a complete firmware history — a version absent here has not been cleared, it has simply never been named in a CVE record.

Ranges: <= 2.72.1.59

What this page does not tell you

There is no public dataset of end-of-support dates, default credentials or shipped network services for this product, so those fields are absent rather than estimated. Whether any of these vulnerabilities is exploitable in your deployment depends on firmware version, configuration and network position — none of which is knowable from here.

For the vendor's own advisories, see Foscam.

Other Foscam products

Vulnerability records from the National Vulnerability Database, matched to this product by CPE. Exploitation status from CISA KEV 2026.09.04. Exploitation probability from FIRST EPSS, 2026-09-04. Product name derived mechanically from the CPE identifier. See methodology.