CameraRisk

Reolink RLC-410W

cpe:2.3:*:reolink:rlc-410w

Vendor
Reolink
Device type
Not derivable from CPE
Published vulnerabilities
88
In CISA KEV
2 KEV
Affected versions recorded
2
Data last built
5 September 2026

Security summary

88 published vulnerabilities affect this product according to NVD. 2 of them are in CISA's Known Exploited Vulnerabilities catalogue, which means confirmed exploitation in the wild.

Exploited: CVE-2019-11001, CVE-2021-40407.

Experimental risk indicator

Components are shown separately and deliberately not combined into a single number. Two of the six inputs below have no public source for any product on this site; a composite built without them would be a guess wearing a decimal point.

Known vulnerability count 88 bar saturates at 20
Highest published severity 9.8 CRITICAL
Confirmed exploitation yes 2 in CISA KEV
Exploitation probability EPSS 47.6% (highest)
Lifecycle status no source
Deployed exposure not measurable from public data

Published vulnerabilities

CVEPublishedCVSS SeverityEPSSFlags
CVE-2021-44394 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44375 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44366 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44357 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44356 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44355 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44354 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-40405 2022-04-14 6.5 medium 1.1% Exploit ref
CVE-2021-44419 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44418 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44417 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44416 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44415 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44414 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44413 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44412 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44411 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44410 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44409 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44408 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44407 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44406 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44405 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44404 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44403 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44402 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44401 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44400 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44399 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44398 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44397 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44396 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44395 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44393 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44392 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44391 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44390 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44389 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44388 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44387 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44386 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44385 2022-01-28 7.7 high 1.2% Exploit ref
CVE-2021-44384 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44383 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44382 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44381 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44380 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44379 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44378 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44377 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44376 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44374 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44373 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44372 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44371 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44370 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44369 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44368 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44367 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44365 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44364 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44363 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44362 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44361 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44360 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44359 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2021-44358 2022-01-28 7.7 high 1.1% Exploit ref
CVE-2022-21801 2022-01-28 7.5 high 1.1%
CVE-2022-21796 2022-01-28 8.2 high 1.1%
CVE-2022-21236 2022-01-28 7.5 high 1.8% Exploit ref
CVE-2022-21217 2022-01-28 9.8 critical 1.2%
CVE-2022-21199 2022-01-28 5.9 medium 0.9%
CVE-2022-21134 2022-01-28 7.5 high 0.9%
CVE-2021-40423 2022-01-28 7.5 high 1.3% Exploit ref
CVE-2021-40419 2022-01-28 7.5 high 1.2% Exploit ref
CVE-2021-40416 2022-01-28 8.8 high 0.9% Exploit ref
CVE-2021-40415 2022-01-28 6.5 medium 0.8% Exploit ref
CVE-2021-40414 2022-01-28 7.1 high 0.8% Exploit ref
CVE-2021-40413 2022-01-28 7.1 high 0.8% Exploit ref
CVE-2021-40412 2022-01-28 7.2 high 27.5% Exploit ref
CVE-2021-40411 2022-01-28 7.2 high 4.7% Exploit ref
CVE-2021-40410 2022-01-28 7.2 high 27.9% Exploit ref
CVE-2021-40409 2022-01-28 9.8 critical 3.7% Exploit ref
CVE-2021-40408 2022-01-28 9.8 critical 3.7% Exploit ref
CVE-2021-40407 2022-01-28 7.2 high 47.6% KEVExploit ref
CVE-2021-40406 2022-01-28 7.5 high 1.5% Exploit ref
CVE-2021-40404 2022-01-28 6.5 medium 1.2% Exploit ref
CVE-2019-11001 2019-04-08 7.2 high 37.5% KEVExploit ref

Affected versions

Version strings recorded by NVD against this product. These are the versions named in CPE match rules, not a complete firmware history — a version absent here has not been cleared, it has simply never been named in a CVE record.

3.0.0.136_20121102

Ranges: <= 1.0.227

What this page does not tell you

There is no public dataset of end-of-support dates, default credentials or shipped network services for this product, so those fields are absent rather than estimated. Whether any of these vulnerabilities is exploitable in your deployment depends on firmware version, configuration and network position — none of which is knowable from here.

For the vendor's own advisories, see Reolink.

Other Reolink products

Vulnerability records from the National Vulnerability Database, matched to this product by CPE. Exploitation status from CISA KEV 2026.09.04. Exploitation probability from FIRST EPSS, 2026-09-04. Product name derived mechanically from the CPE identifier. See methodology.