CVE-2021-33044
Dahua · exploited in the wild
- Published
- 15 September 2021
- Last modified
- 17 June 2026
- CVSS
- 9.8 v3.1
- Severity
- critical
- EPSS
- 99.9% (100th pct)
- CISA KEV
- Added 21 August 2024 KEV
- NVD status
- Analyzed
- Weaknesses
- CWE-287
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Description
The identity authentication bypass vulnerability found in some Dahua products during the login process. Attackers can bypass device identity authentication by constructing malicious data packets.
Exploitation
Added to the CISA Known Exploited Vulnerabilities catalogue on 21 August 2024, with a remediation due date of 11 September 2024 for US federal civilian agencies. CISA records no known ransomware campaign use.
Required action as published by CISA: Apply mitigations per vendor instructions or discontinue use of the product if mitigations are unavailable.
Affected products
| Product | Vendor | Type | Versions named |
|---|---|---|---|
| Ipc-hum7xxx | Dahua | IP camera | < 2.820.0000000.5.r.210705 |
| Ipc-hx3xxx | Dahua | IP camera | < 2.800.0000000.29.r.210630, <= 2021-7, >= 2017-7 |
| Ipc-hx5xxx | Dahua | IP camera | < 2.820.0000000.18.r.210705, < 2.820.0000000.5.r.210705, <= 2021-7, >= 2017-7 |
| SD1A1 | Dahua | unknown | < 2.812.0000007.0.r.210706, <= 2021-7, >= 2017-7 |
| SD22 | Dahua | unknown | < 2.812.0000007.0.r.210706, <= 2021-7, >= 2017-7 |
| SD49 | Dahua | unknown | < 2.812.0000007.0.r.210706, <= 2021-7, >= 2017-7 |
| SD50 | Dahua | unknown | < 2.812.0000007.0.r.210706, < 2019-12, <= 2021-7, >= 2017-7 |
| SD52C | Dahua | unknown | < 2.812.0000007.0.r.210706, < 2019-12, <= 2021-7, >= 2017-7 |
| SD6AL | Dahua | unknown | < 2.812.0000007.0.r.210706, < 2019-12, <= 2021-7, >= 2017-7 |
| Tpc-bf1241 | Dahua | unknown | < 2.630.0000000.6.r.210707, <= 2021-7, >= 2017-7 |
| Tpc-bf2221 | Dahua | unknown | < 2.630.0000000.10.r.210707, <= 2021-7, >= 2017-7 |
| Tpc-bf5x01 | Dahua | unknown | < 2.630.0000000.12.r.210707, <= 2021-7, >= 2017-7 |
| Tpc-bf5x21 | Dahua | unknown | < 2.630.0000000.8.r.210630 |
| Tpc-pt8x21b | Dahua | unknown | < 2.630.0000000.10.r.210701 |
| Tpc-sd2221 | Dahua | unknown | <= 2.630.0000000.7.r.210707, <= 2021-7, >= 2017-7 |
| Tpc-sd8x21 | Dahua | unknown | < 2.630.0000000.9.r.210706, <= 2021-7, >= 2017-7 |
| VTH-542XH | Dahua | unknown | < 4.500.0000002.0.r.210715 |
| VTO-65XXX | Dahua | unknown | < 4.300.0000004.0.r.210715 |
| VTO-75X95X | Dahua | unknown | < 4.300.0000003.0.r.210714 |
References
Vendor advisory and patch
- https://www.dahuasecurity.com/support/cybersecurity/details/957
- https://www.dahuasecurity.com/support/cybersecurity/details/957
- http://packetstormsecurity.com/files/164423/Dahua-Authentication-Bypass.html exploit
- http://seclists.org/fulldisclosure/2021/Oct/13 exploit
- http://packetstormsecurity.com/files/164423/Dahua-Authentication-Bypass.html exploit
- http://seclists.org/fulldisclosure/2021/Oct/13 exploit
- https://www.cisa.gov/known-exploited-vulnerabilities-catalog?field_cve=CVE-2021-33044 government
Record assembled from NVD, CISA KEV 2026.09.04 and FIRST EPSS 2026-09-04. Affected products are those NVD's CPE configuration names that fall inside this site's scope; a CVE may affect products outside it.