CameraRisk

Recent CVEs

1279 vulnerabilities affecting video products · showing the 200 most recently published

CVEPublishedCVSS SeverityEPSSFlags
CVE-2026-75619 2026-08-19 6.9 medium 0.2% Vendor advisory
CVE-2026-75618 2026-08-19 7.1 high 0.2% Vendor advisory
CVE-2026-15316 2026-08-18 7.1 high 0.2% Vendor advisory
CVE-2026-15315 2026-08-18 8.7 high 0.3% Vendor advisory
CVE-2026-13545 2026-06-29 7.4 high 5.5% Exploit ref
CVE-2026-12760 2026-06-24 7.1 high 0.4% Vendor advisory
CVE-2026-12174 2026-06-13 7.4 high 0.6%
CVE-2026-6250 2026-06-11 7.0 high 0.5% Vendor advisory
CVE-2026-11497 2026-06-08 5.5 medium 0.4% Vendor advisory
CVE-2026-8714 2026-06-05 7.1 high 0.2% Vendor advisory
CVE-2026-1871 2026-06-02 7.1 high 0.3% Vendor advisory
CVE-2026-35718 2026-06-02 6.5 medium 0.7%
CVE-2026-35716 2026-06-02 6.3 medium 0.3%
CVE-2026-30652 2026-06-02 8.8 high 0.5%
CVE-2026-30650 2026-06-02 8.8 high 0.6%
CVE-2026-30649 2026-06-02 7.3 high 0.4%
CVE-2026-35717 2026-06-02 6.3 medium 0.3%
CVE-2024-47272 2026-05-27 2.7 low 0.2% Vendor advisory
CVE-2024-47271 2026-05-27 4.9 medium 0.3% Vendor advisory
CVE-2024-47270 2026-05-27 2.7 low 0.2% Vendor advisory
CVE-2024-47269 2026-05-27 4.9 medium 0.2% Vendor advisory
CVE-2024-47268 2026-05-27 4.9 medium 0.3% Vendor advisory
CVE-2024-47267 2026-05-27 2.7 low 0.3% Vendor advisory
CVE-2026-1185 2026-05-12 8.8 high 0.2% Vendor advisory
CVE-2026-0804 2026-05-12 7.3 high 0.1% Vendor advisory
CVE-2026-0802 2026-05-12 7.3 high 0.4% Vendor advisory
CVE-2026-0541 2026-05-12 7.3 high 0.1% Vendor advisory
CVE-2026-36983 2026-05-11 7.3 high 1.2% Exploit ref
CVE-2026-8260 2026-05-11 7.4 high 1.0% Exploit ref
CVE-2026-7372 2026-05-04 9.0 critical 0.5% Vendor advisory
CVE-2026-7371 2026-05-04 6.1 medium 0.2% Vendor advisory
CVE-2026-7161 2026-05-04 9.3 critical 0.2% Vendor advisory
CVE-2026-42370 2026-05-04 9.8 critical 0.5% Vendor advisory
CVE-2026-42368 2026-05-04 9.9 critical 0.4% Vendor advisory
CVE-2026-42367 2026-05-04 6.5 medium 0.3% Vendor advisory
CVE-2026-42366 2026-05-04 6.1 medium 0.2% Vendor advisory
CVE-2026-42365 2026-05-04 7.5 high 0.3% Vendor advisory
CVE-2026-42364 2026-05-04 8.8 high 1.7% Vendor advisory
CVE-2024-54013 2026-04-28 8.7 high 0.2% Vendor advisory
CVE-2024-54012 2026-04-28 8.5 high 0.3% Vendor advisory
CVE-2024-54011 2026-04-28 5.3 medium 0.2% Vendor advisory
CVE-2026-34124 2026-04-02 7.1 high 0.3% Vendor advisory
CVE-2026-34122 2026-04-02 7.1 high 0.3% Vendor advisory
CVE-2026-34121 2026-04-02 8.7 high 0.4% Vendor advisory
CVE-2026-34120 2026-04-02 7.1 high 0.2% Vendor advisory
CVE-2026-34119 2026-04-02 7.1 high 0.2% Vendor advisory
CVE-2026-34118 2026-04-02 7.1 high 0.4% Vendor advisory
CVE-2026-5312 2026-04-01 5.5 medium 0.5% Exploit ref
CVE-2026-5311 2026-04-01 5.5 medium 1.0% Exploit ref
CVE-2026-5215 2026-03-31 2.1 low 0.8% Exploit ref
CVE-2026-5214 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5213 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5212 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5211 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-33470 2026-03-26 4.3 medium 0.3% Vendor advisory
CVE-2026-33469 2026-03-26 6.5 medium 0.2% Vendor advisory
CVE-2026-33126 2026-03-20 4.3 medium 0.2% Vendor advisory
CVE-2026-22898 2026-03-20 9.3 critical 0.7% Vendor advisory
CVE-2026-33125 2026-03-20 8.1 high 0.2% Vendor advisory
CVE-2026-33124 2026-03-20 8.6 high 0.2% Vendor advisory
CVE-2026-4214 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4213 2026-03-16 7.4 high 0.7% Exploit ref
CVE-2026-4212 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4211 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4210 2026-03-16 2.1 low 3.9% Exploit ref
CVE-2026-4209 2026-03-16 2.1 low 4.5% Exploit ref
CVE-2026-4207 2026-03-16 2.1 low 4.1% Exploit ref
CVE-2026-4206 2026-03-16 2.1 low 3.6% Exploit ref
CVE-2026-4205 2026-03-16 2.1 low 3.8% Exploit ref
CVE-2026-4204 2026-03-16 2.1 low 3.7% Exploit ref
CVE-2026-4203 2026-03-16 2.1 low 4.2% Exploit ref
CVE-2026-4197 2026-03-16 2.1 low 18.4% Exploit ref
CVE-2026-4196 2026-03-16 2.1 low 4.1% Exploit ref
CVE-2026-4195 2026-03-16 2.1 low 3.8% Exploit ref
CVE-2026-4194 2026-03-16 5.5 medium 1.2% Exploit ref
CVE-2024-14025 2026-03-11 0.1 low 0.1% Vendor advisory
CVE-2024-14024 2026-03-11 0.1 low 0.1% Vendor advisory
CVE-2025-59787 2026-03-04 5.3 medium 0.2% Vendor advisory
CVE-2025-59786 2026-03-04 6.0 medium 0.3% Vendor advisory
CVE-2025-59785 2026-03-04 5.3 medium 0.2% Vendor advisory
CVE-2025-59784 2026-03-04 6.9 medium 0.3% Vendor advisory
CVE-2025-59783 2026-03-04 8.8 high 0.9% Vendor advisory
CVE-2025-1789 2026-02-24 5.8 medium 0.1% Vendor advisory
CVE-2025-1787 2026-02-24 5.8 medium 0.1% Vendor advisory
CVE-2026-27470 2026-02-21 8.8 high 0.5% Vendor advisory
CVE-2019-25436 2026-02-20 5.1 medium 0.2% Exploit ref
CVE-2019-25435 2026-02-20 8.4 high 0.3% Exploit ref
CVE-2019-25355 2026-02-18 8.7 high 1.2% Exploit ref
CVE-2025-65791 2026-02-18 9.8 critical 1.6% Exploit ref
CVE-2025-9293 2026-02-13 7.7 high 0.2% Vendor advisory
CVE-2025-9292 2026-02-13 2.0 low 0.3% Vendor advisory
CVE-2026-0653 2026-02-10 7.2 high 0.4% Vendor advisory
CVE-2026-0652 2026-02-10 8.7 high 21.6% Vendor advisory
CVE-2026-0651 2026-02-10 6.9 medium 0.3% Vendor advisory
CVE-2025-12063 2026-02-10 5.7 medium 0.2% Vendor advisory
CVE-2025-13064 2026-02-10 4.5 medium 0.2% Vendor advisory
CVE-2025-12757 2026-02-10 4.6 medium 0.3% Vendor advisory
CVE-2025-11547 2026-02-10 7.8 high 0.1% Vendor advisory
CVE-2025-11142 2026-02-10 8.8 high 0.5% Vendor advisory
CVE-2026-2260 2026-02-10 7.3 high 5.0% Exploit ref
CVE-2026-2227 2026-02-09 2.0 low 5.9% Exploit ref
CVE-2026-2218 2026-02-09 2.1 low 3.8% Exploit ref
CVE-2026-25643 2026-02-06 9.1 critical 2.9% Vendor advisory
CVE-2026-1457 2026-01-29 8.5 high 6.9% Vendor advisory
CVE-2026-1532 2026-01-28 1.9 low 0.7% Exploit ref
CVE-2026-1315 2026-01-27 7.1 high 0.6% Vendor advisory
CVE-2026-0919 2026-01-27 7.1 high 0.6% Vendor advisory
CVE-2026-0918 2026-01-27 7.1 high 0.7% Vendor advisory
CVE-2026-1419 2026-01-26 2.0 low 15.4% Exploit ref
CVE-2025-66176 2026-01-13 8.8 high 0.5% Vendor advisory
CVE-2025-66052 2026-01-09 8.6 high 1.4%
CVE-2025-66051 2026-01-09 6.9 medium 0.7%
CVE-2025-66050 2026-01-09 9.3 critical 0.3%
CVE-2025-66049 2026-01-09 8.7 high 0.4%
CVE-2024-58337 2025-12-30 8.7 high 0.2%
CVE-2024-58336 2025-12-30 8.7 high 0.4%
CVE-2025-15245 2025-12-30 2.0 low 0.6% Exploit ref
CVE-2025-8075 2025-12-26 5.8 medium 0.2% Vendor advisory
CVE-2025-52601 2025-12-26 6.3 medium 0.1% Vendor advisory
CVE-2025-52600 2025-12-26 5.2 medium 0.4% Vendor advisory
CVE-2025-52599 2025-12-26 6.3 medium 0.2% Vendor advisory
CVE-2025-52598 2025-12-26 6.3 medium 0.2% Vendor advisory
CVE-2018-25139 2025-12-24 8.7 high 0.5% Exploit ref
CVE-2018-25138 2025-12-24 9.3 critical 0.6% Exploit ref
CVE-2025-65857 2025-12-22 7.5 high 0.4% Exploit ref
CVE-2025-65856 2025-12-22 9.8 critical 0.8% Exploit ref
CVE-2025-8065 2025-12-20 8.7 high 0.5% Vendor advisory
CVE-2025-14300 2025-12-20 8.7 high 0.4% Vendor advisory
CVE-2025-14299 2025-12-20 7.1 high 0.2% Vendor advisory
CVE-2025-66174 2025-12-19 6.8 medium 0.4% Vendor advisory
CVE-2025-66173 2025-12-19 6.2 medium 0.2% Vendor advisory
CVE-2025-65297 2025-12-10 7.5 high 0.2%
CVE-2025-65296 2025-12-10 6.5 medium 0.3% Exploit ref
CVE-2025-65295 2025-12-10 8.1 high 0.2% Exploit ref
CVE-2025-65294 2025-12-10 9.8 critical 1.0% Exploit ref
CVE-2025-65293 2025-12-10 6.6 medium 1.1% Exploit ref
CVE-2025-65292 2025-12-10 7.3 high 0.8% Exploit ref
CVE-2025-65291 2025-12-10 7.4 high 0.2% Exploit ref
CVE-2025-65290 2025-12-10 7.4 high 0.2% Exploit ref
CVE-2025-14225 2025-12-08 2.1 low 8.9% Exploit ref
CVE-2025-57202 2025-12-03 6.1 medium 0.5% Exploit ref
CVE-2025-57201 2025-12-03 8.8 high 17.2% Exploit ref
CVE-2025-57199 2025-12-03 8.8 high 3.3% Exploit ref
CVE-2025-57198 2025-12-03 8.8 high 2.8% Exploit ref
CVE-2025-57200 2025-12-03 6.5 medium 2.4% Exploit ref
CVE-2025-65407 2025-12-01 6.5 medium 0.3% Exploit ref
CVE-2025-65408 2025-12-01 6.5 medium 0.3% Exploit ref
CVE-2025-65406 2025-12-01 6.5 medium 0.3% Exploit ref
CVE-2025-65405 2025-12-01 6.5 medium 0.3% Exploit ref
CVE-2025-65404 2025-12-01 6.5 medium 0.3% Exploit ref
CVE-2025-63408 2025-11-18 7.8 high 0.4% Exploit ref
CVE-2025-8108 2025-11-11 6.7 medium 0.1% Vendor advisory
CVE-2025-6779 2025-11-11 6.7 medium 1.1% Vendor advisory
CVE-2025-6298 2025-11-11 6.7 medium 0.1% Vendor advisory
CVE-2025-5718 2025-11-11 6.8 medium 0.4% Vendor advisory
CVE-2025-5454 2025-11-11 6.7 medium 0.2% Vendor advisory
CVE-2025-5452 2025-11-11 6.6 medium 0.3% Vendor advisory
CVE-2025-4645 2025-11-11 6.7 medium 0.1% Vendor advisory
CVE-2025-56802 2025-10-21 5.1 medium 0.1% Exploit ref
CVE-2025-56801 2025-10-21 5.1 medium 0.1% Exploit ref
CVE-2025-56800 2025-10-21 5.1 medium 0.2% Exploit ref
CVE-2025-56799 2025-10-21 6.5 medium 1.2% Exploit ref
CVE-2024-56804 2025-10-03 5.3 medium 0.4% Vendor advisory
CVE-2025-60787 2025-10-03 7.2 high 18.5% Exploit ref
CVE-2025-10779 2025-09-22 7.4 high 0.9% Exploit ref
CVE-2025-50944 2025-09-15 8.8 high 0.3% Exploit ref
CVE-2025-46408 2025-09-15 9.8 critical 0.7% Exploit ref
CVE-2025-10227 2025-09-10 5.1 medium 0.1% Vendor advisory
CVE-2025-10226 2025-09-10 9.3 critical 0.6% Vendor advisory
CVE-2025-10225 2025-09-10 8.7 high 0.4% Vendor advisory
CVE-2025-10224 2025-09-10 5.3 medium 0.3% Vendor advisory
CVE-2025-10223 2025-09-10 5.3 medium 0.3% Vendor advisory
CVE-2025-10222 2025-09-10 4.8 medium 0.1% Vendor advisory
CVE-2025-10221 2025-09-10 6.7 medium 0.1% Vendor advisory
CVE-2025-10220 2025-09-10 9.3 critical 0.7% Vendor advisory
CVE-2025-56267 2025-09-08 9.8 critical 0.7% Exploit ref
CVE-2025-56266 2025-09-08 9.8 critical 2.9% Exploit ref
CVE-2025-9828 2025-09-02 2.9 low 0.3% Exploit ref
CVE-2024-46484 2025-08-29 9.8 critical 1.1%
CVE-2025-52856 2025-08-29 9.3 critical 0.6% Vendor advisory
CVE-2025-55582 2025-08-27 6.6 medium 0.2% Exploit ref
CVE-2025-55581 2025-08-22 7.3 high 0.2% Exploit ref
CVE-2025-55637 2025-08-22 9.8 critical 1.7% Exploit ref
CVE-2025-55634 2025-08-22 7.5 high 0.5% Exploit ref
CVE-2025-55630 2025-08-22 7.3 high 0.3% Exploit ref
CVE-2025-55625 2025-08-22 6.3 medium 0.2% Exploit ref
CVE-2025-55624 2025-08-22 5.3 medium 0.3% Exploit ref
CVE-2025-55623 2025-08-22 5.4 medium 0.3% Exploit ref
CVE-2025-55622 2025-08-22 6.5 medium 0.3% Exploit ref
CVE-2025-55621 2025-08-22 6.5 medium 0.2% Exploit ref
CVE-2025-55620 2025-08-22 6.1 medium 0.2% Exploit ref
CVE-2025-55619 2025-08-22 9.8 critical 0.4% Exploit ref
CVE-2025-3892 2025-08-12 6.7 medium 0.1% Vendor advisory
CVE-2025-30027 2025-08-12 6.7 medium 0.2% Vendor advisory
CVE-2025-7622 2025-08-12 5.1 medium 0.2% Vendor advisory
CVE-2025-8155 2025-07-25 2.0 low 15.1%
CVE-2025-52363 2025-07-14 6.8 medium 0.2% Exploit ref
CVE-2025-30026 2025-07-11 5.3 medium 0.6% Vendor advisory
CVE-2025-30025 2025-07-11 4.8 medium 0.2% Vendor advisory
CVE-2025-30024 2025-07-11 6.8 medium 0.3% Vendor advisory

Advisories with analysis, rather than records, are published by VideoSOC.