CameraRisk

Reolink

cpe:2.3:*:reolink

Published vulnerabilities
106
Products with a CVE
15
In CISA KEV
2
Scope
All products in namespace

Vulnerabilities by year of publication

YearPublished CVEs
202514
202289
20212
20191

Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.

Products

Most recent CVEs

CVEPublishedCVSS SeverityEPSSFlags
CVE-2025-56802 2025-10-21 5.1 medium 0.1% Exploit ref
CVE-2025-56801 2025-10-21 5.1 medium 0.1% Exploit ref
CVE-2025-56800 2025-10-21 5.1 medium 0.2% Exploit ref
CVE-2025-56799 2025-10-21 6.5 medium 1.2% Exploit ref
CVE-2025-55637 2025-08-22 9.8 critical 1.7% Exploit ref
CVE-2025-55634 2025-08-22 7.5 high 0.5% Exploit ref
CVE-2025-55630 2025-08-22 7.3 high 0.3% Exploit ref
CVE-2025-55625 2025-08-22 6.3 medium 0.2% Exploit ref
CVE-2025-55624 2025-08-22 5.3 medium 0.3% Exploit ref
CVE-2025-55623 2025-08-22 5.4 medium 0.3% Exploit ref
CVE-2025-55622 2025-08-22 6.5 medium 0.3% Exploit ref
CVE-2025-55621 2025-08-22 6.5 medium 0.2% Exploit ref
CVE-2025-55620 2025-08-22 6.1 medium 0.2% Exploit ref
CVE-2025-55619 2025-08-22 9.8 critical 0.4% Exploit ref
CVE-2021-40150 2022-07-17 7.5 high 3.7% Exploit ref
CVE-2021-40149 2022-07-17 5.9 medium 7.4% Exploit ref
CVE-2021-44394 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44375 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44366 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44357 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44356 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44355 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-44354 2022-04-14 7.5 high 1.8% Exploit ref
CVE-2021-40405 2022-04-14 6.5 medium 1.1% Exploit ref
CVE-2021-44419 2022-01-28 7.7 high 1.2% Exploit ref

Counts cover CVEs whose NVD CPE configuration names a product in the reolink namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.