Foscam
cpe:2.3:*:foscam
- Published vulnerabilities
- 65
- Products with a CVE
- 47
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2022 | 2 |
| 2020 | 1 |
| 2018 | 38 |
| 2017 | 19 |
| 2014 | 2 |
| 2013 | 2 |
| 2012 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
C224C2 APPLICATION20C2 SYSTEM20C119C1 INDOOR HD CAMERA16C1 LITE4FI9805E4FI9826P4FI9828P4FI9851P4FI9853EP4FI9901EP4FI9928P4R24FI9800P3FI9803EP3FI9803P3FI9804P3FI9804W3FI9805P3FI9805W3FI9815P3FI9816P3FI9818W3FI9821EP3FI9821P3FI9821W3FI9826W3FI9828W3FI9831P3FI9831W3FI9900EP3FI9900P3FI9961EP3R43FI8919W2C1 HD INDOOR CAMERA1C1 WEBCAM1FI86201FI9800XE1FI9903P1H.264 HI3510/11/12 IP CAMERA1IP Camera1R2C1R2C APPLICATION1R2C SYSTEM1Wireless IP Camera1
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2022-28743 | 2022-04-21 | 6.6 | medium | 1.1% | |
| CVE-2021-43517 | 2022-04-08 | 9.8 | critical | 1.7% | Exploit ref |
| CVE-2013-2574 | 2020-01-29 | 7.5 | high | 29.6% | Exploit ref |
| CVE-2018-19082 | 2018-11-07 | 9.8 | critical | 2.3% | Exploit ref |
| CVE-2018-19081 | 2018-11-07 | 9.8 | critical | 5.0% | Exploit ref |
| CVE-2018-19080 | 2018-11-07 | 6.1 | medium | 0.9% | Exploit ref |
| CVE-2018-19079 | 2018-11-07 | 7.5 | high | 1.5% | Exploit ref |
| CVE-2018-19078 | 2018-11-07 | 9.8 | critical | 1.6% | Exploit ref |
| CVE-2018-19077 | 2018-11-07 | 7.5 | high | 2.2% | Exploit ref |
| CVE-2018-19076 | 2018-11-07 | 9.8 | critical | 1.9% | Exploit ref |
| CVE-2018-19075 | 2018-11-07 | 5.3 | medium | 1.7% | Exploit ref |
| CVE-2018-19074 | 2018-11-07 | 7.5 | high | 1.3% | Exploit ref |
| CVE-2018-19073 | 2018-11-07 | 7.2 | high | 1.9% | Exploit ref |
| CVE-2018-19072 | 2018-11-07 | 5.5 | medium | 0.3% | Exploit ref |
| CVE-2018-19071 | 2018-11-07 | 7.8 | high | 0.4% | Exploit ref |
| CVE-2018-19070 | 2018-11-07 | 7.2 | high | 4.4% | Exploit ref |
| CVE-2018-19069 | 2018-11-07 | 9.8 | critical | 2.0% | Exploit ref |
| CVE-2018-19068 | 2018-11-07 | 4.9 | medium | 1.0% | Exploit ref |
| CVE-2018-19067 | 2018-11-07 | 9.8 | critical | 2.0% | Exploit ref |
| CVE-2018-19066 | 2018-11-07 | 7.5 | high | 1.6% | Exploit ref |
| CVE-2018-19065 | 2018-11-07 | 7.5 | high | 1.6% | Exploit ref |
| CVE-2018-19064 | 2018-11-07 | 9.8 | critical | 2.0% | Exploit ref |
| CVE-2018-19063 | 2018-11-07 | 9.8 | critical | 2.0% | Exploit ref |
| CVE-2017-2877 | 2018-09-19 | 9.8 | critical | 1.9% | Exploit ref |
| CVE-2017-2876 | 2018-09-19 | 7.5 | high | 1.3% | Exploit ref |
Counts cover CVEs whose NVD CPE configuration names a product in the foscam namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.