ZoneMinder
cpe:2.3:*:zoneminder
- Published vulnerabilities
- 85
- Products with a CVE
- 1
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2026 | 2 |
| 2024 | 6 |
| 2023 | 8 |
| 2022 | 7 |
| 2020 | 1 |
| 2019 | 40 |
| 2018 | 2 |
| 2017 | 11 |
| 2013 | 2 |
| 2009 | 2 |
| 2008 | 4 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2026-27470 | 2026-02-21 | 8.8 | high | 0.5% | Vendor advisory |
| CVE-2025-65791 | 2026-02-18 | 9.8 | critical | 1.6% | Exploit ref |
| CVE-2023-31493 | 2024-10-15 | 6.6 | medium | 0.5% | |
| CVE-2024-43360 | 2024-08-12 | 9.8 | critical | 6.2% | Vendor advisory |
| CVE-2024-43359 | 2024-08-12 | 6.1 | medium | 0.4% | Vendor advisory |
| CVE-2024-43358 | 2024-08-12 | 6.1 | medium | 0.4% | Vendor advisory |
| CVE-2023-41884 | 2024-08-12 | 6.5 | medium | 0.5% | Exploit refVendor advisory |
| CVE-2020-25730 | 2024-04-04 | 8.2 | high | 0.6% | Vendor advisory |
| CVE-2023-26039 | 2023-02-25 | 8.8 | high | 1.2% | Vendor advisory |
| CVE-2023-26038 | 2023-02-25 | 6.5 | medium | 0.5% | Vendor advisory |
| CVE-2023-26037 | 2023-02-25 | 9.8 | critical | 0.6% | Vendor advisory |
| CVE-2023-26036 | 2023-02-25 | 9.8 | critical | 0.9% | Vendor advisory |
| CVE-2023-26035 | 2023-02-25 | 9.8 | critical | 80.5% | Vendor advisory |
| CVE-2023-26034 | 2023-02-25 | 8.8 | high | 1.6% | Vendor advisory |
| CVE-2023-26032 | 2023-02-25 | 8.1 | high | 0.6% | Vendor advisory |
| CVE-2023-25825 | 2023-02-25 | 6.1 | medium | 0.7% | Vendor advisory |
| CVE-2022-30769 | 2022-11-15 | 4.6 | medium | 0.5% | |
| CVE-2022-30768 | 2022-11-15 | 5.4 | medium | 0.6% | |
| CVE-2022-39291 | 2022-10-07 | 5.4 | medium | 5.4% | Vendor advisory |
| CVE-2022-39290 | 2022-10-07 | 6.5 | medium | 5.9% | Vendor advisory |
| CVE-2022-39289 | 2022-10-07 | 7.5 | high | 0.8% | Vendor advisory |
| CVE-2022-39285 | 2022-10-07 | 5.4 | medium | 4.0% | Vendor advisory |
| CVE-2022-29806 | 2022-04-26 | 9.8 | critical | 67.1% | Exploit refVendor advisory |
| CVE-2020-25729 | 2020-09-17 | 6.1 | medium | 1.2% | Vendor advisory |
| CVE-2019-13072 | 2019-06-30 | 5.4 | medium | 0.9% | Exploit refVendor advisory |
Counts cover CVEs whose NVD CPE configuration names a product in the zoneminder namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.