ZKTeco
cpe:2.3:*:zkteco
- Published vulnerabilities
- 44
- Products with a CVE
- 24
- In CISA KEV
- 1
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2025 | 2 |
| 2024 | 18 |
| 2023 | 9 |
| 2022 | 9 |
| 2020 | 2 |
| 2017 | 4 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Biotime12 · KEVZkbio Cvsecurity8Zkbiosecurity V50005Bioaccess Ivs4Zktime Web4Facedepot 7b2ZEM8002Zkbiosecurity Server2Automatic Data Master Server1Wdms1ZEM5001ZEM5101ZEM5601ZEM6001ZEM7201ZEM7601Zkbio Access Ivs1Zkbio Media1Zkbio Time1Zkbio Wdms1Zktime1ZMM2001ZMM2101ZMM2201
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2024-13966 | 2025-05-27 | 6.9 | medium | 0.4% | Vendor advisory |
| CVE-2025-45746 | 2025-05-13 | 9.8 | critical | 0.4% | Exploit ref |
| CVE-2024-11049 | 2024-11-10 | 6.3 | medium | 0.4% | |
| CVE-2023-51157 | 2024-09-25 | 5.4 | medium | 0.5% | Exploit ref |
| CVE-2024-36526 | 2024-07-09 | 9.8 | critical | 0.9% | Exploit ref |
| CVE-2024-6523 | 2024-07-05 | 5.3 | medium | 0.5% | Exploit ref |
| CVE-2024-6344 | 2024-06-26 | 1.9 | low | 0.4% | |
| CVE-2024-6006 | 2024-06-15 | 2.0 | low | 0.4% | Exploit ref |
| CVE-2024-6005 | 2024-06-15 | 2.0 | low | 0.4% | Exploit ref |
| CVE-2024-35433 | 2024-05-30 | 8.1 | high | 0.5% | Exploit ref |
| CVE-2024-35431 | 2024-05-30 | 7.5 | high | 1.0% | Exploit ref |
| CVE-2024-35429 | 2024-05-30 | 6.5 | medium | 0.9% | Exploit ref |
| CVE-2024-35428 | 2024-05-30 | 7.1 | high | 0.8% | Exploit ref |
| CVE-2024-35432 | 2024-05-30 | 6.1 | medium | 0.4% | Exploit ref |
| CVE-2024-35430 | 2024-05-30 | 8.1 | high | 0.6% | Exploit ref |
| CVE-2023-51142 | 2024-04-11 | 7.5 | high | 0.7% | Exploit ref |
| CVE-2023-51141 | 2024-04-11 | 6.5 | medium | 0.7% | Exploit ref |
| CVE-2024-2318 | 2024-03-08 | 2.1 | low | 0.9% | |
| CVE-2024-22988 | 2024-02-23 | 9.8 | critical | 0.8% | |
| CVE-2024-1706 | 2024-02-21 | 2.0 | low | 0.4% | |
| CVE-2023-4587 | 2023-09-04 | 5.5 | medium | 0.2% | |
| CVE-2023-38952 | 2023-08-03 | 7.5 | high | 2.7% | |
| CVE-2023-38951 | 2023-08-03 | 9.8 | critical | 3.3% | |
| CVE-2023-38950 | 2023-08-03 | 7.5 | high | 84.7% | KEVExploit ref |
| CVE-2023-38949 | 2023-08-03 | 7.5 | high | 0.4% |
Counts cover CVEs whose NVD CPE configuration names a product in the zkteco namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.