Tenda
cpe:2.3:*:tenda
- Published vulnerabilities
- 10
- Products with a CVE
- 7
- In CISA KEV
- None
- Scope
- Video products only
This vendor's CPE namespace also covers products outside video infrastructure. Only products matching this site's video patterns are counted here, so the totals are lower than the vendor's overall CVE count and are not a measure of the company's security record as a whole.
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2025 | 4 |
| 2023 | 6 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2025-9828 | 2025-09-02 | 2.9 | low | 0.3% | Exploit ref |
| CVE-2025-52363 | 2025-07-14 | 6.8 | medium | 0.2% | Exploit ref |
| CVE-2025-52364 | 2025-07-09 | 7.5 | high | 0.5% | Exploit ref |
| CVE-2025-5763 | 2025-06-06 | 2.0 | low | 4.6% | Exploit ref |
| CVE-2023-30356 | 2023-05-10 | 7.5 | high | 0.3% | |
| CVE-2023-30354 | 2023-05-10 | 9.8 | critical | 0.4% | |
| CVE-2023-30353 | 2023-05-10 | 9.8 | critical | 1.2% | |
| CVE-2023-30352 | 2023-05-10 | 9.8 | critical | 0.7% | |
| CVE-2023-30351 | 2023-05-10 | 7.5 | high | 0.2% | |
| CVE-2023-23080 | 2023-02-27 | 9.8 | critical | 2.5% | Exploit ref |
Counts cover CVEs whose NVD CPE configuration names a product in the tenda namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.