CameraRisk

Synology

cpe:2.3:*:synology

Published vulnerabilities
54
Products with a CVE
4
In CISA KEV
1
Scope
Video products only

Only Surveillance Station and related video packages; the rest of the namespace is NAS software.

This vendor's CPE namespace also covers products outside video infrastructure. Only products matching this site's video patterns are counted here, so the totals are lower than the vendor's overall CVE count and are not a measure of the company's security record as a whole.

Vulnerabilities by year of publication

YearPublished CVEs
20266
202417
202110
20198
20188
20172
20153

Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.

Products

Most recent CVEs

CVEPublishedCVSS SeverityEPSSFlags
CVE-2024-47272 2026-05-27 2.7 low 0.2% Vendor advisory
CVE-2024-47271 2026-05-27 4.9 medium 0.3% Vendor advisory
CVE-2024-47270 2026-05-27 2.7 low 0.2% Vendor advisory
CVE-2024-47269 2026-05-27 4.9 medium 0.2% Vendor advisory
CVE-2024-47268 2026-05-27 4.9 medium 0.3% Vendor advisory
CVE-2024-47267 2026-05-27 2.7 low 0.3% Vendor advisory
CVE-2023-52944 2024-12-04 4.3 medium 0.4% Vendor advisory
CVE-2023-52943 2024-12-04 4.3 medium 0.4% Vendor advisory
CVE-2024-29241 2024-03-28 9.9 critical 0.8% Vendor advisory
CVE-2024-29240 2024-03-28 4.3 medium 0.7% Vendor advisory
CVE-2024-29239 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29238 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29237 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29236 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29235 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29234 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29233 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29232 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29231 2024-03-28 5.4 medium 0.7% Vendor advisory
CVE-2024-29230 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2024-29229 2024-03-28 7.7 high 0.8% Vendor advisory
CVE-2024-29228 2024-03-28 7.7 high 0.8% Vendor advisory
CVE-2024-29227 2024-03-28 5.4 medium 0.6% Vendor advisory
CVE-2021-33181 2021-06-01 9.1 critical 1.0% Vendor advisory
CVE-2021-26567 2021-02-26 7.8 high 1.1% Vendor advisory

Counts cover CVEs whose NVD CPE configuration names a product in the synology namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.