Swann
cpe:2.3:*:swann
- Published vulnerabilities
- 4
- Products with a CVE
- 7
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2020 | 1 |
| 2019 | 2 |
| 2016 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2013-7487 | 2020-03-21 | 9.8 | critical | 2.7% | Exploit ref |
| CVE-2018-20956 | 2019-08-08 | 5.5 | medium | 0.4% | Exploit ref |
| CVE-2018-20955 | 2019-08-08 | 9.8 | critical | 2.0% | Exploit ref |
| CVE-2015-8287 | 2016-02-18 | 5.3 | medium | 1.4% |
Counts cover CVEs whose NVD CPE configuration names a product in the swann namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.