CameraRisk

QNAP

cpe:2.3:*:qnap

Published vulnerabilities
43
Products with a CVE
12
In CISA KEV
1
Scope
Video products only

Only QVR and related video products.

This vendor's CPE namespace also covers products outside video infrastructure. Only products matching this site's video patterns are counted here, so the totals are lower than the vendor's overall CVE count and are not a measure of the company's security record as a whole.

Vulnerabilities by year of publication

YearPublished CVEs
20263
20252
20245
20238
20228
202112
20191
20171
20133

Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.

Products

Most recent CVEs

CVEPublishedCVSS SeverityEPSSFlags
CVE-2026-22898 2026-03-20 9.3 critical 0.7% Vendor advisory
CVE-2024-14025 2026-03-11 0.1 low 0.1% Vendor advisory
CVE-2024-14024 2026-03-11 0.1 low 0.1% Vendor advisory
CVE-2024-56804 2025-10-03 5.3 medium 0.4% Vendor advisory
CVE-2025-52856 2025-08-29 9.3 critical 0.6% Vendor advisory
CVE-2023-50360 2024-09-06 8.8 high 0.4% Vendor advisory
CVE-2023-47563 2024-09-06 8.8 high 1.0% Vendor advisory
CVE-2022-27592 2024-09-06 6.7 medium 0.2% Vendor advisory
CVE-2023-41288 2024-01-05 8.8 high 1.1% Vendor advisory
CVE-2023-41287 2024-01-05 8.8 high 0.5% Vendor advisory
CVE-2023-47565 2023-12-08 8.8 high 73.3% KEVVendor advisory
CVE-2023-23373 2023-10-20 8.8 high 1.1% Vendor advisory
CVE-2023-34977 2023-10-13 5.4 medium 0.3% Vendor advisory
CVE-2023-34976 2023-10-13 8.8 high 0.5% Vendor advisory
CVE-2023-34975 2023-10-13 8.8 high 1.0%
CVE-2022-27599 2023-09-08 4.4 medium 0.2% Vendor advisory
CVE-2022-27597 2023-03-29 2.7 low 0.7% Vendor advisory
CVE-2023-23355 2023-03-29 7.2 high 1.2% Vendor advisory
CVE-2022-27588 2022-05-05 9.8 critical 1.3% Vendor advisory
CVE-2021-44056 2022-05-05 9.8 critical 0.9% Vendor advisory
CVE-2021-44055 2022-05-05 9.8 critical 1.0% Vendor advisory
CVE-2021-38692 2022-01-14 9.8 critical 1.3% Vendor advisory
CVE-2021-38691 2022-01-14 9.8 critical 1.3% Vendor advisory
CVE-2021-38690 2022-01-14 9.8 critical 1.3% Vendor advisory
CVE-2021-38689 2022-01-14 9.8 critical 1.3% Vendor advisory

Counts cover CVEs whose NVD CPE configuration names a product in the qnap namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.