NUUO
cpe:2.3:*:nuuo
- Published vulnerabilities
- 26
- Products with a CVE
- 12
- In CISA KEV
- 2
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2022 | 3 |
| 2021 | 1 |
| 2019 | 1 |
| 2018 | 14 |
| 2016 | 7 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Nvrmini 28Nuuo Cms7Nvrsolo7NVRMINI25 · KEVNetwork Video Recorder2Crystal1NE-20201NE-20401NE-40801NE-41601NT-4040 TITAN1Nvrmini1 · KEV
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2022-33119 | 2022-06-21 | 6.1 | medium | 1.6% | Exploit ref |
| CVE-2022-25521 | 2022-03-29 | 9.8 | critical | 1.7% | |
| CVE-2022-23227 | 2022-01-14 | 9.8 | critical | 49.4% | KEVExploit ref |
| CVE-2021-45812 | 2021-12-28 | 6.1 | medium | 0.8% | Exploit ref |
| CVE-2019-9653 | 2019-05-31 | 9.8 | critical | 11.5% | Exploit refVendor advisory |
| CVE-2018-19864 | 2018-12-05 | 9.8 | critical | 24.8% | Vendor advisory |
| CVE-2018-15716 | 2018-11-30 | 8.8 | high | 18.5% | Exploit ref |
| CVE-2018-18982 | 2018-11-27 | 8.8 | high | 60.8% | Exploit ref |
| CVE-2018-17936 | 2018-11-27 | 9.8 | critical | 15.3% | |
| CVE-2018-17934 | 2018-11-27 | 9.8 | critical | 19.7% | |
| CVE-2018-17894 | 2018-10-12 | 9.8 | critical | 2.4% | Vendor advisory |
| CVE-2018-17892 | 2018-10-12 | 8.8 | high | 2.8% | Vendor advisory |
| CVE-2018-17890 | 2018-10-12 | 9.8 | critical | 3.3% | Vendor advisory |
| CVE-2018-17888 | 2018-10-12 | 9.8 | critical | 29.6% | Vendor advisory |
| CVE-2018-1150 | 2018-09-19 | 7.3 | high | 1.9% | Exploit refVendor advisory |
| CVE-2018-1149 | 2018-09-19 | 9.8 | critical | 15.1% | Exploit refVendor advisory |
| CVE-2018-14933 | 2018-08-04 | 9.8 | critical | 94.9% | KEVExploit ref |
| CVE-2016-6553 | 2018-07-13 | 9.8 | critical | 2.9% | |
| CVE-2018-11523 | 2018-05-29 | 9.8 | critical | 9.8% | Exploit ref |
| CVE-2016-5680 | 2016-08-31 | 8.8 | high | 16.8% | |
| CVE-2016-5679 | 2016-08-31 | 8.8 | high | 14.1% | |
| CVE-2016-5678 | 2016-08-31 | 9.8 | critical | 8.7% | |
| CVE-2016-5677 | 2016-08-31 | 7.5 | high | 12.0% | |
| CVE-2016-5676 | 2016-08-31 | 7.5 | high | 53.7% | |
| CVE-2016-5675 | 2016-08-31 | 9.8 | critical | 70.9% |
Counts cover CVEs whose NVD CPE configuration names a product in the nuuo namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.