Mirasys
cpe:2.3:*:mirasys
- Published vulnerabilities
- 5
- Products with a CVE
- 3
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2019 | 3 |
| 2018 | 1 |
| 2017 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2019-11031 | 2019-08-22 | 9.8 | critical | 1.9% | |
| CVE-2019-11030 | 2019-08-22 | 9.8 | critical | 2.0% | |
| CVE-2019-11029 | 2019-08-22 | 7.5 | high | 2.5% | |
| CVE-2018-8727 | 2018-06-19 | 7.5 | high | 8.0% | Exploit ref |
| CVE-2017-15290 | 2017-10-12 | 7.5 | high | 0.7% |
Counts cover CVEs whose NVD CPE configuration names a product in the mirasys namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.