Live555
cpe:2.3:*:live555
- Published vulnerabilities
- 24
- Products with a CVE
- 5
- In CISA KEV
- None
- Scope
- All products in namespace
RTSP/RTP server library embedded in a large number of camera firmwares.
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2025 | 5 |
| 2024 | 1 |
| 2022 | 1 |
| 2021 | 7 |
| 2019 | 6 |
| 2018 | 1 |
| 2014 | 2 |
| 2007 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2025-65407 | 2025-12-01 | 6.5 | medium | 0.3% | Exploit ref |
| CVE-2025-65408 | 2025-12-01 | 6.5 | medium | 0.3% | Exploit ref |
| CVE-2025-65406 | 2025-12-01 | 6.5 | medium | 0.3% | Exploit ref |
| CVE-2025-65405 | 2025-12-01 | 6.5 | medium | 0.3% | Exploit ref |
| CVE-2025-65404 | 2025-12-01 | 6.5 | medium | 0.3% | Exploit ref |
| CVE-2023-37117 | 2024-01-12 | 9.8 | critical | 0.9% | Vendor advisory |
| CVE-2021-41396 | 2022-07-12 | 7.5 | high | 1.3% | Vendor advisory |
| CVE-2021-39283 | 2021-08-18 | 5.5 | medium | 0.9% | Vendor advisory |
| CVE-2021-39282 | 2021-08-18 | 7.5 | high | 1.5% | Vendor advisory |
| CVE-2021-38382 | 2021-08-10 | 6.5 | medium | 1.2% | Vendor advisory |
| CVE-2021-38381 | 2021-08-10 | 6.5 | medium | 1.2% | Vendor advisory |
| CVE-2021-38380 | 2021-08-10 | 7.5 | high | 1.5% | Vendor advisory |
| CVE-2021-28899 | 2021-04-29 | 7.5 | high | 1.1% | Vendor advisory |
| CVE-2020-24027 | 2021-01-11 | 9.8 | critical | 1.6% | Vendor advisory |
| CVE-2019-15232 | 2019-08-20 | 9.8 | critical | 1.7% | Vendor advisory |
| CVE-2019-9215 | 2019-02-28 | 9.8 | critical | 2.2% | Vendor advisory |
| CVE-2019-7733 | 2019-02-11 | 7.5 | high | 1.6% | Exploit ref |
| CVE-2019-7732 | 2019-02-11 | 7.5 | high | 1.4% | |
| CVE-2019-7314 | 2019-02-04 | 9.8 | critical | 3.2% | Vendor advisory |
| CVE-2019-6256 | 2019-01-14 | 9.8 | critical | 2.4% | Exploit ref |
| CVE-2018-4013 | 2018-10-19 | 9.8 | critical | 9.7% | Exploit ref |
| CVE-2013-6934 | 2014-01-23 | 7.5 | high | 28.2% | Exploit refVendor advisory |
| CVE-2013-6933 | 2014-01-23 | 7.5 | high | 17.4% | |
| CVE-2007-6036 | 2007-11-20 | 7.1 | high | 4.4% | Exploit refVendor advisory |
Counts cover CVEs whose NVD CPE configuration names a product in the live555 namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.