iSpy / Agent DVR
cpe:2.3:*:ispyconnect
- Published vulnerabilities
- 6
- Products with a CVE
- 2
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2025 | 1 |
| 2024 | 2 |
| 2022 | 2 |
| 2020 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2025-63408 | 2025-11-18 | 7.8 | high | 0.4% | Exploit ref |
| CVE-2024-22515 | 2024-02-06 | 8.8 | high | 1.2% | |
| CVE-2024-22514 | 2024-02-06 | 8.8 | high | 1.4% | |
| CVE-2022-29775 | 2022-06-21 | 9.8 | critical | 60.7% | |
| CVE-2022-29774 | 2022-06-21 | 9.8 | critical | 5.6% | Exploit ref |
| CVE-2020-13093 | 2020-05-15 | 5.3 | medium | 1.3% | Vendor advisory |
Counts cover CVEs whose NVD CPE configuration names a product in the ispyconnect namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.