GeoVision
cpe:2.3:*:geovision
- Published vulnerabilities
- 27
- Products with a CVE
- 42
- In CISA KEV
- 2
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2026 | 9 |
| 2024 | 4 |
| 2023 | 2 |
| 2020 | 2 |
| 2019 | 3 |
| 2011 | 1 |
| 2009 | 2 |
| 2005 | 2 |
| 2004 | 2 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Gv-lpc20116Gv-lpc22116Digital Surveillance System3Gv-vd87003Gv-vr3603Geohttpserver2Gv-asmanager2Gv-dsp Lpr2 · KEVGv-vms2GVLX 42 · KEVGv-adr27011Gv-as10101Gv-as2101Gv-as4101Gv-as8101Gv-bx1301 · KEVGv-bx15001 · KEVGv-cb2201 · KEVGv-ebl11001 · KEVGv-edge Recording Manager1Gv-efd11001 · KEVGv-fd24101 · KEVGv-fd34001 · KEVGv-fe34011 · KEVGv-fe4201 · KEVGv-gf19211Gv-gf19221Gv-gf192x1Gv-gm8186 Vs141 · KEVGv-ip Device Utility1Gv-vs031 · KEVGv-vs04a1 · KEVGv-vs04h1 · KEVGv-vs111 · KEVGv-vs121 · KEVGv-vs141 · KEVGv-vs216001 · KEVGv-vs24101 · KEVGv-vs28001 · KEVGv-vs28201 · KEVLiveaudio Activex Control1Livex Activex Control1
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2026-7372 | 2026-05-04 | 9.0 | critical | 0.5% | Vendor advisory |
| CVE-2026-7371 | 2026-05-04 | 6.1 | medium | 0.2% | Vendor advisory |
| CVE-2026-7161 | 2026-05-04 | 9.3 | critical | 0.2% | Vendor advisory |
| CVE-2026-42370 | 2026-05-04 | 9.8 | critical | 0.5% | Vendor advisory |
| CVE-2026-42368 | 2026-05-04 | 9.9 | critical | 0.4% | Vendor advisory |
| CVE-2026-42367 | 2026-05-04 | 6.5 | medium | 0.3% | Vendor advisory |
| CVE-2026-42366 | 2026-05-04 | 6.1 | medium | 0.2% | Vendor advisory |
| CVE-2026-42365 | 2026-05-04 | 7.5 | high | 0.3% | Vendor advisory |
| CVE-2026-42364 | 2026-05-04 | 8.8 | high | 1.7% | Vendor advisory |
| CVE-2024-12553 | 2024-12-13 | 6.5 | medium | 0.6% | |
| CVE-2024-11120 | 2024-11-15 | 9.8 | critical | 28.4% | KEVExploit ref |
| CVE-2024-6047 | 2024-06-17 | 9.8 | critical | 10.1% | KEVExploit ref |
| CVE-2022-46070 | 2024-03-11 | 7.5 | high | 0.5% | |
| CVE-2023-3638 | 2023-07-19 | 9.8 | critical | 0.7% | |
| CVE-2023-23059 | 2023-05-04 | 9.8 | critical | 1.2% | |
| CVE-2020-3931 | 2020-07-08 | 9.8 | critical | 1.8% | |
| CVE-2020-3930 | 2020-06-12 | 3.3 | low | 0.3% | |
| CVE-2019-13408 | 2019-08-29 | 7.5 | high | 1.9% | Exploit ref |
| CVE-2019-13407 | 2019-08-29 | 6.1 | medium | 1.1% | Exploit ref |
| CVE-2019-11064 | 2019-08-29 | 9.8 | critical | 1.9% | Exploit ref |
| CVE-2009-5087 | 2011-09-12 | 5.0 | medium | 3.5% | Exploit refVendor advisory |
| CVE-2009-1092 | 2009-03-25 | 9.3 | high | 8.8% | Exploit ref |
| CVE-2009-0865 | 2009-03-10 | 8.8 | high | 5.5% | Exploit refVendor advisory |
| CVE-2005-1552 | 2005-05-14 | 5.0 | medium | 3.3% | Exploit refVendor advisory |
| CVE-2005-1553 | 2005-05-14 | 7.5 | high | 1.1% | Vendor advisory |
Counts cover CVEs whose NVD CPE configuration names a product in the geovision namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.