CameraRisk

FLIR

cpe:2.3:*:flir

Published vulnerabilities
17
Products with a CVE
6
In CISA KEV
None
Scope
All products in namespace

Vulnerabilities by year of publication

YearPublished CVEs
20256
20243
20231
20225
20182

Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.

Products

Most recent CVEs

CVEPublishedCVSS SeverityEPSSFlags
CVE-2018-25139 2025-12-24 8.7 high 0.5% Exploit ref
CVE-2018-25138 2025-12-24 9.3 critical 0.6% Exploit ref
CVE-2025-6266 2025-06-19 2.1 low 0.4% Exploit ref
CVE-2025-5695 2025-06-05 2.0 low 7.0% Exploit ref
CVE-2025-5127 2025-05-24 2.0 low 0.8% Exploit ref
CVE-2025-5126 2025-05-24 7.4 high 4.7% Exploit ref
CVE-2024-3013 2024-03-28 2.1 low 23.0%
CVE-2023-51127 2024-01-10 7.5 high 1.3%
CVE-2023-51126 2024-01-10 9.8 critical 31.1%
CVE-2023-29861 2023-05-15 9.8 critical 1.8% Exploit ref
CVE-2022-4364 2022-12-08 5.5 medium 4.2% Exploit ref
CVE-2022-37063 2022-08-18 5.4 medium 1.6% Exploit refVendor advisory
CVE-2022-37062 2022-08-18 7.5 high 3.2% Exploit refVendor advisory
CVE-2022-37061 2022-08-18 9.8 critical 99.6% Exploit refVendor advisory
CVE-2022-37060 2022-08-18 7.5 high 18.4% Exploit refVendor advisory
CVE-2018-12920 2018-06-28 7.5 high 1.8%
CVE-2018-3813 2018-01-01 9.8 critical 1.2% Exploit ref

Counts cover CVEs whose NVD CPE configuration names a product in the flir namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.