CameraRisk

D-Link

cpe:2.3:*:dlink · cpe:2.3:*:d-link

Published vulnerabilities
126
Products with a CVE
85
In CISA KEV
6
Scope
Video products only

Predominantly a router vendor; only the DCS camera and NVR lines are in scope.

This vendor's CPE namespace also covers products outside video infrastructure. Only products matching this site's video patterns are counted here, so the totals are lower than the vendor's overall CVE count and are not a measure of the company's security record as a whole.

Vulnerabilities by year of publication

YearPublished CVEs
202632
202515
202429
20221
20213
20209
201915
20184
20175
20153
20142
20123
20112
20091
20081
20041

Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.

Products

Most recent CVEs

CVEPublishedCVSS SeverityEPSSFlags
CVE-2026-13545 2026-06-29 7.4 high 5.5% Exploit ref
CVE-2026-12174 2026-06-13 7.4 high 0.6%
CVE-2026-11497 2026-06-08 5.5 medium 0.4% Vendor advisory
CVE-2026-36983 2026-05-11 7.3 high 1.2% Exploit ref
CVE-2026-8260 2026-05-11 7.4 high 1.0% Exploit ref
CVE-2026-5312 2026-04-01 5.5 medium 0.5% Exploit ref
CVE-2026-5311 2026-04-01 5.5 medium 1.0% Exploit ref
CVE-2026-5215 2026-03-31 2.1 low 0.8% Exploit ref
CVE-2026-5214 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5213 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5212 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-5211 2026-03-31 7.4 high 0.7% Exploit ref
CVE-2026-4214 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4213 2026-03-16 7.4 high 0.7% Exploit ref
CVE-2026-4212 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4211 2026-03-16 7.4 high 0.8% Exploit ref
CVE-2026-4210 2026-03-16 2.1 low 3.9% Exploit ref
CVE-2026-4209 2026-03-16 2.1 low 4.5% Exploit ref
CVE-2026-4207 2026-03-16 2.1 low 4.1% Exploit ref
CVE-2026-4206 2026-03-16 2.1 low 3.6% Exploit ref
CVE-2026-4205 2026-03-16 2.1 low 3.8% Exploit ref
CVE-2026-4204 2026-03-16 2.1 low 3.7% Exploit ref
CVE-2026-4203 2026-03-16 2.1 low 4.2% Exploit ref
CVE-2026-4197 2026-03-16 2.1 low 18.4% Exploit ref
CVE-2026-4196 2026-03-16 2.1 low 4.1% Exploit ref

Counts cover CVEs whose NVD CPE configuration names a product in the dlink, d-link namespaces. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.