AVTECH
cpe:2.3:*:avtech
- Published vulnerabilities
- 13
- Products with a CVE
- 6
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2025 | 7 |
| 2024 | 1 |
| 2019 | 2 |
| 2014 | 2 |
| 2008 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2025-57202 | 2025-12-03 | 6.1 | medium | 0.5% | Exploit ref |
| CVE-2025-57201 | 2025-12-03 | 8.8 | high | 17.2% | Exploit ref |
| CVE-2025-57199 | 2025-12-03 | 8.8 | high | 3.3% | Exploit ref |
| CVE-2025-57198 | 2025-12-03 | 8.8 | high | 2.8% | Exploit ref |
| CVE-2025-57200 | 2025-12-03 | 6.5 | medium | 2.4% | Exploit ref |
| CVE-2025-50944 | 2025-09-15 | 8.8 | high | 0.3% | Exploit ref |
| CVE-2025-46408 | 2025-09-15 | 9.8 | critical | 0.7% | Exploit ref |
| CVE-2024-7029 | 2024-08-02 | 8.7 | high | 38.7% | Exploit ref |
| CVE-2013-4982 | 2019-12-27 | 9.8 | critical | 13.1% | Exploit ref |
| CVE-2019-13379 | 2019-07-07 | 8.8 | high | 3.0% | Exploit ref |
| CVE-2013-4981 | 2014-03-03 | 9.0 | high | 6.0% | Exploit ref |
| CVE-2013-4980 | 2014-03-03 | 9.0 | high | 6.0% | Exploit ref |
| CVE-2008-3939 | 2008-09-05 | 7.5 | high | 1.7% | Vendor advisory |
Counts cover CVEs whose NVD CPE configuration names a product in the avtech namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.