ANNKE
cpe:2.3:*:annke
- Published vulnerabilities
- 3
- Products with a CVE
- 3
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2024 | 1 |
| 2022 | 1 |
| 2019 | 1 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2024-39091 | 2024-08-12 | 8.8 | high | 1.7% | |
| CVE-2021-32941 | 2022-05-23 | 9.8 | critical | 14.6% | |
| CVE-2017-18483 | 2019-08-07 | 6.1 | medium | 0.8% | Exploit ref |
Counts cover CVEs whose NVD CPE configuration names a product in the annke namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.