Akuvox
cpe:2.3:*:akuvox
- Published vulnerabilities
- 19
- Products with a CVE
- 16
- In CISA KEV
- None
- Scope
- All products in namespace
Vulnerabilities by year of publication
| Year | Published CVEs |
|---|---|
| 2025 | 2 |
| 2023 | 13 |
| 2021 | 1 |
| 2019 | 3 |
Year of CVE publication, not of discovery or of the affected product's release. A spike usually reflects a single researcher's disclosure batch rather than a change in product quality.
Products
Most recent CVEs
| CVE | Published | CVSS | Severity | EPSS | Flags |
|---|---|---|---|---|---|
| CVE-2024-58337 | 2025-12-30 | 8.7 | high | 0.2% | |
| CVE-2024-58336 | 2025-12-30 | 8.7 | high | 0.4% | |
| CVE-2023-0344 | 2023-03-31 | 7.5 | high | 0.6% | |
| CVE-2023-0343 | 2023-03-31 | 7.5 | high | 0.6% | |
| CVE-2023-0354 | 2023-03-13 | 9.1 | critical | 0.6% | |
| CVE-2023-0353 | 2023-03-13 | 9.8 | critical | 0.4% | |
| CVE-2023-0352 | 2023-03-13 | 9.1 | critical | 0.6% | |
| CVE-2023-0351 | 2023-03-13 | 8.8 | high | 1.3% | |
| CVE-2023-0350 | 2023-03-13 | 6.5 | medium | 0.3% | |
| CVE-2023-0349 | 2023-03-13 | 9.1 | critical | 0.6% | |
| CVE-2023-0348 | 2023-03-13 | 7.5 | high | 0.5% | |
| CVE-2023-0347 | 2023-03-13 | 5.3 | medium | 0.5% | |
| CVE-2023-0346 | 2023-03-13 | 7.5 | high | 0.6% | |
| CVE-2023-0345 | 2023-03-13 | 9.8 | critical | 0.7% | |
| CVE-2023-0355 | 2023-03-13 | 7.5 | high | 0.5% | |
| CVE-2021-31726 | 2021-04-25 | 9.8 | critical | 1.8% | Vendor advisory |
| CVE-2019-12327 | 2019-07-22 | 9.8 | critical | 1.9% | Exploit ref |
| CVE-2019-12326 | 2019-07-22 | 9.8 | critical | 3.0% | Exploit ref |
| CVE-2019-12324 | 2019-07-22 | 7.2 | high | 4.3% | Exploit ref |
Counts cover CVEs whose NVD CPE configuration names a product in the akuvox namespace. A vendor with few CVEs is not necessarily a vendor with few vulnerabilities — see coverage and gaps.