CVE-2025-34036
TVT
- Published
- 24 June 2025
- Last modified
- 17 June 2026
- CVSS
- 10.0 v4.0
- Severity
- critical
- EPSS
- 26.9% (98th pct)
- CISA KEV
- Not listed
- NVD status
- Modified
- Weaknesses
- CWE-78
CVSS:4.0/AV:N/AC:L/AT:N/PR:N/UI:N/VC:H/VI:H/VA:H/SC:H/SI:H/SA:H/E:X/CR:X/IR:X/AR:X/MAV:X/MAC:X/MAT:X/MPR:X/MUI:X/MVC:X/MVI:X/MVA:X/MSC:X/MSI:X/MSA:X/S:X/AU:X/R:X/V:X/RE:X/U:X
Description
An OS command injection vulnerability exists in white-labeled DVRs manufactured by TVT, affecting a custom HTTP service called "Cross Web Server" that listens on TCP ports 81 and 82. The web interface fails to sanitize input in the URI path passed to the language extraction functionality. When the server processes a request to /language/[lang]/index.html, it uses the [lang] input unsafely in a tar extraction command without proper escaping. This allows an unauthenticated remote attacker to inject shell commands and achieve arbitrary command execution as root. Exploitation evidence was observed by the Shadowserver Foundation on 2025-02-06 UTC.
Exploitation
Not listed in the CISA Known Exploited Vulnerabilities catalogue as of 2026.09.04. That is an absence of confirmed public exploitation, not evidence that exploitation has not occurred. EPSS models a 26.9% probability of exploitation activity in the next 30 days, placing it in the top decile of all scored CVEs.
Affected products
| Product | Vendor | Type | Versions named |
|---|---|---|---|
| TD-2004TS-CL | TVT | unknown | — |
| TD-2004TS-CL-C | TVT | unknown | — |
| TD-2008TS-CL | TVT | unknown | — |
| TD-2104TS-CL | TVT | unknown | 1.3.3.20657b180918.d06.u2\(4a41t\), 1.3.4.22966b181219.d00.u1\(4a21s\), 1.3.4.22966b181219.d14.u1\(8a41t\), 1.3.4.22966b181219.d44.u1\(16a82t\) +2 |
| TD-2104TS-CL-A | TVT | unknown | — |
| TD-2104TS-HC | TVT | unknown | — |
| TD-2104TS-HP | TVT | unknown | — |
| TD-2108TS-CL | TVT | unknown | — |
| TD-2108TS-CL-A | TVT | unknown | — |
| TD-2108TS-HC | TVT | unknown | — |
| TD-2108TS-HP | TVT | unknown | 1.3.3.20657b180918.d06.u2\(4a41t\), 1.3.4.22966b181219.d00.u1\(4a21s\), 1.3.4.22966b181219.d14.u1\(8a41t\), 1.3.4.22966b181219.d44.u1\(16a82t\) +2 |
| TD-2116TE-HP | TVT | unknown | — |
| TD-2116TS-CL | TVT | unknown | — |
| TD-2116TS-HC | TVT | unknown | — |
| TD-2704TS-HC | TVT | unknown | — |
| TD-2704TS-HP | TVT | unknown | — |
| TD-2708TE-HK | TVT | unknown | — |
| TD-2708TE-HP | TVT | unknown | — |
| TD-2708TS-HC | TVT | unknown | — |
| TD-2708TS-HP | TVT | unknown | — |
| TD-2716TC-HC | TVT | unknown | — |
| TD-2716TC-HP | TVT | unknown | — |
| TD-2716TD-HC | TVT | unknown | — |
| TD-2716TE-HC | TVT | unknown | — |
| TD-2716TE-HC-A | TVT | unknown | — |
| TD-2716TE-HP | TVT | unknown | — |
| TD-2716TE-HP-A | TVT | unknown | — |
| TD-2732TC-HC | TVT | unknown | — |
| TD-2732TD-HC | TVT | unknown | — |
| TD-2932TD-HP | TVT | unknown | — |
References
- https://vulncheck.com/advisories/shenzhen-tvt-cctv-dvr-command-injection third-party
- https://web.archive.org/web/20160322204109/http://www.kerneronsec.com/2016/02/remote-code-execution-in-cctv-dvrs-of.html exploit
- https://www.exploit-db.com/exploits/39596 exploit
- https://web.archive.org/web/20160322204109/http://www.kerneronsec.com/2016/02/remote-code-execution-in-cctv-dvrs-of.html exploit
Record assembled from NVD, CISA KEV 2026.09.04 and FIRST EPSS 2026-09-04. Affected products are those NVD's CPE configuration names that fall inside this site's scope; a CVE may affect products outside it.