CVE-2021-33046
Dahua
- Published
- 13 January 2022
- Last modified
- 17 June 2026
- CVSS
- 9.8 v3.1
- Severity
- critical
- EPSS
- 1.3% (68th pct)
- CISA KEV
- Not listed
- NVD status
- Modified
- Weaknesses
- CWE-287
CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H
Description
Some Dahua products have access control vulnerability in the password reset process. Attackers can exploit this vulnerability through specific deployments to reset device passwords.
Exploitation
Not listed in the CISA Known Exploited Vulnerabilities catalogue as of 2026.09.04. That is an absence of confirmed public exploitation, not evidence that exploitation has not occurred. EPSS models a 1.3% probability of exploitation activity in the next 30 days.
Affected products
| Product | Vendor | Type | Versions named |
|---|---|---|---|
| ASC2204C | Dahua | unknown | <= 2021-7, >= 2017-7 |
| HCVR7XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
| HCVR8XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
| Ipc-hx1xxx | Dahua | IP camera | <= 2021-7, >= 2017-7 |
| Ipc-hx2xxx | Dahua | IP camera | < 2019-12, <= 2021-7, >= 2017-7 |
| Ipc-hx3xxx | Dahua | IP camera | < 2.800.0000000.29.r.210630, <= 2021-7, >= 2017-7 |
| Ipc-hx5(4)(3)xxx | Dahua | IP camera | <= 2021-7, >= 2017-7 |
| Ipc-hx5xxx | Dahua | IP camera | < 2.820.0000000.18.r.210705, < 2.820.0000000.5.r.210705, <= 2021-7, >= 2017-7 |
| NVR1XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
| NVR2XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
| NVR4XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
| NVR5XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
| SD1A1 | Dahua | unknown | < 2.812.0000007.0.r.210706, <= 2021-7, >= 2017-7 |
| SD22 | Dahua | unknown | < 2.812.0000007.0.r.210706, <= 2021-7, >= 2017-7 |
| SD49 | Dahua | unknown | < 2.812.0000007.0.r.210706, <= 2021-7, >= 2017-7 |
| SD50 | Dahua | unknown | < 2.812.0000007.0.r.210706, < 2019-12, <= 2021-7, >= 2017-7 |
| SD52C | Dahua | unknown | < 2.812.0000007.0.r.210706, < 2019-12, <= 2021-7, >= 2017-7 |
| SD6AL | Dahua | unknown | < 2.812.0000007.0.r.210706, < 2019-12, <= 2021-7, >= 2017-7 |
| Tpc-bf1241 | Dahua | unknown | < 2.630.0000000.6.r.210707, <= 2021-7, >= 2017-7 |
| Tpc-bf2221 | Dahua | unknown | < 2.630.0000000.10.r.210707, <= 2021-7, >= 2017-7 |
| Tpc-bf5x01 | Dahua | unknown | < 2.630.0000000.12.r.210707, <= 2021-7, >= 2017-7 |
| Tpc-pt8x21x | Dahua | unknown | <= 2021-7, >= 2017-7 |
| Tpc-sd2221 | Dahua | unknown | <= 2.630.0000000.7.r.210707, <= 2021-7, >= 2017-7 |
| Tpc-sd8x21 | Dahua | unknown | < 2.630.0000000.9.r.210706, <= 2021-7, >= 2017-7 |
| VTOX20XF | Dahua | unknown | <= 2021-7, >= 2017-7 |
| XVR4XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
| XVR5XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
| XVR7XXX | Dahua | unknown | <= 2021-7, >= 2017-7 |
References
Vendor advisory and patch
- https://support.dahuatech.com/networkSecurity/securityDetails?id=95
- https://www.dahuasecurity.com/support/cybersecurity/details/987
- https://support.dahuatech.com/networkSecurity/securityDetails?id=95
- https://www.dahuasecurity.com/support/cybersecurity/details/987
- https://www.dahuasecurity.com/support/cybersecurity/details/957
- https://www.dahuasecurity.com/support/cybersecurity/details/957
Record assembled from NVD, CISA KEV 2026.09.04 and FIRST EPSS 2026-09-04. Affected products are those NVD's CPE configuration names that fall inside this site's scope; a CVE may affect products outside it.